1525 Lakeside
Active12603178
| Price: | 8,000 |
|---|---|
| Address: | 1525 Lakeside |
| City: | Park City |
| State: | Utah |
| Zip Code: | 84060 |
| Subdivision: | Lakeside |
| MLS: | 12603178 |
| Year Built: | 1982 |
| Square Feet: | 2,570 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof2: | Shingle, Asphalt |
|---|---|
| sewer: | Public Sewer |
| style: | Multi-Level Unit |
| levels: | Multi-Level |
| country: | US |
| cooling2: | Other |
| exterior: | Wood Siding |
| flooring: | Tile |
| heating2: | Forced Air, Natural Gas |
| coolingYN: | yes |
| equipment: | Garage Door Opener, Water Heater - Gas |
| heatingYN: | yes |
| leaseTerm: | 1 Year |
| mlsStatus: | Active |
| utilities: | Electricity Connected, Phone Available |
| appliances: | Humidifier |
| diningArea: | Breakfast Bar, Informal Dining |
| garageType: | Attached |
| utilities2: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
| appliances2: | Disposal, Microwave, Electric Range, Refrigerator, Gas Dryer Hookup, Dishwasher, Oven, Washer, Humidifier |
| assessments: | None |
| fireplaceYN: | yes |
| lotFeatures: | Sprinklers In Front, Sprinklers In Rear |
| waterSource: | Public |
| construction: | Frame - Wood |
| garageSpaces: | 2 |
| mlsAreaMajor: | Park City Limits |
| mlsAreaMinor: | 03 - Lower Deer Valley Resort |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDYyNyIsIkxpc3RpbmdJRCI6IjEyNjAzMTc4IiwiU3RhbmRhcmRTdGF0dXMiOiJBY3RpdmUiLCJNb2RpZmljYXRpb25UaW1lc3RhbXAiOiIyMDI2LTA3LTEwVDE5OjA1OjMyLjAwMFoiLCJMaWNlbnNlZUlEIjoib2F1dGgyXzQzNTU1IiwiTGljZW5zZWVOYW1lIjoiRWxtIFN0cmVldCBUZWNobm9sb2d5LCBMTEMifQ.dUPS5EBAmZDRb6JbLftZcjfzLLYSPetOvK5BfMS9GJw/badge |
| coveredSpaces: | 2 |
| otherParkType: | Guest Parking, Off Street - Assigned |
| fireplacesTotal: | 1 |
| attachedGarageYN: | no |
| recreationAccess: | Hike/Bike Trail - Adjoining Project |
| exteriorFeatures2: | Deck, Balcony, Patio, Sprinklers In Front, Sprinklers In Rear |
| fireplaceFeatures: | Gas, Insert |
| interiorFeatures2: | Jetted Bath Tub(s), Fire Sprinkler System, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Gas Dryer Hookup |
| commonAreaAmenities: | Spa/Hot Tub, Sauna |
| propertyDescription: | Fully Landscaped, Gradual Slope, On Bus Route |
| bathroomsTotalDecimal: | 3 |
| associationFeesIncluded: | Management Fees, Insurance, Maintenance Grounds, Maintenance Exterior, Com Area Taxes, Reserve/Contingency Fund |
| propertyInfoNightlyRentalAllowed: | Yes |













































































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker