333 Main Street 36
ActiveCome home to The Parkite, where luxury meets the character of historic Old Town Park City. Living here means you can walk out your front door and be right on Main Street for shopping, dining, and everything that makes this area so special.This home is offered fully furnished, so settling in is simple. Bring your clothes, and you are ready to enjoy it from day one. Your family and friends will love the rooftop garden with its sunset views and easy outdoor living. The main living level looks out toward beautifully renovated historic homes, which gives the space a calm and charming backdrop.It is truly worth seeing in person. Come by and experience what life at The Parkite feels like.
| Price: | 4,400,000 |
|---|---|
| Address: | 333 Main Street 36 |
| City: | Park City |
| State: | Utah |
| Zip Code: | 84060 |
| Subdivision: | The Parkite |
| MLS: | 12505060 |
| Year Built: | 2015 |
| Square Feet: | 2,376 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| roof: | See Remarks |
|---|---|
| view: | See Remarks |
| roof2: | Flat, Metal, Other, See Remarks |
| sewer: | Public Sewer |
| style: | Contemporary |
| views: | Other, See Remarks |
| country: | US |
| taxYear: | 2025 |
| cooling2: | Central Air |
| exterior: | HardiPlank Type, Other, See Remarks |
| flooring: | Stone, Wood, Marble, Brick |
| heating2: | Forced Air, Natural Gas, Radiant, Zoned |
| coolingYN: | yes |
| equipment: | Security System - Installed, Computer Network - Prewired, Garage Door Opener, Media System - Prewired, Satellite Dish, Security System - Prewired, Thermostat - Programmable |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Electricity Connected, High Speed Internet Available, Phone Available |
| diningArea: | Breakfast Bar, Informal Dining |
| foundation: | Concrete Perimeter |
| garageType: | Floor Drain, Heated Garage |
| utilities2: | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| appliances2: | Disposal, Microwave, Refrigerator, Dishwasher, Oven, Gas Range, Washer |
| assessments: | Change of Ownership Fee - Buyer Pays |
| fireplaceYN: | yes |
| lotFeatures: | See Remarks |
| waterSource: | Public |
| construction: | Frame - Metal |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | Park City Limits |
| mlsAreaMinor: | 01 - Old Town |
| sourceMLSURL: | https://sourcemls.org/api/v1/eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJTb3VyY2VTeXN0ZW1JRCI6Ik0wMDAwMDYyNyIsIkxpc3RpbmdJRCI6IjEyNTA1MDYwIiwiU3RhbmRhcmRTdGF0dXMiOiJBY3RpdmUiLCJNb2RpZmljYXRpb25UaW1lc3RhbXAiOiIyMDI2LTEwLTI2VDE3OjI1OjAwLjAwMFoiLCJMaWNlbnNlZUlEIjoib2F1dGgyXzQzNTU1IiwiTGljZW5zZWVOYW1lIjoiRWxtIFN0cmVldCBUZWNobm9sb2d5LCBMTEMifQ.tus7sFSQUmZEGzK910DUg4R2JDvu0l0WvvyPywPSYQo/badge |
| associationYN: | yes |
| coveredSpaces: | 1 |
| lotSizeSource: | Public Records |
| otherParkType: | Street, Guest Parking, Off Street - Unassigned, Assigned, Underground |
| associationFee: | 2634.37 |
| fireplacesTotal: | 1 |
| parkingFeatures: | On Street, Assigned, Underground |
| roadSurfaceType: | Paved, Other, See Remarks |
| taxAnnualAmount: | 22169.7 |
| attachedGarageYN: | no |
| recreationAccess: | Other, See Remarks |
| roadFrontageType: | Public, Other, See Remarks |
| developmentStatus: | Complete |
| exteriorFeatures2: | Balcony, Patio |
| fireplaceFeatures: | Gas |
| foundationDetails: | Concrete Perimeter |
| interiorFeatures2: | Main Level Master Bedroom, Fire Sprinkler System, Ceiling(s) - 9 Ft Plus, Storage |
| newConstructionYN: | no |
| buildingAreaSource: | Plans |
| commonAreaAmenities: | Fitness Room, Elevator(s), Fire Sprinklers, Management, Pets Allowed w/Restrictions, Ski Storage |
| propertyDescription: | On Bus Route, Other, See Remarks |
| bathroomsTotalDecimal: | 3.5 |
| associationFeeFrequency: | Monthly |
| associationFeesIncluded: | Amenities, Management Fees, Security, Insurance, Maintenance Grounds, Maintenance Exterior, Com Area Taxes, Reserve/Contingency Fund |
| environmentalCertificate: | None |
| propertyInfoConstructionStatus: | Complete |
| propertyInfoNightlyRentalAllowed: | Yes |
| propertyInfoLongTermRentalAllowed: | Yes |
| propertyInfoAccessoryDwellingUnitYN: | no |
| propertyInfoMinimumNumberOfDaysForNightlyRental: | 1 |







































Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker